<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Project Mechanic &#187; General</title>
	<atom:link href="http://itprojectmechanic.com/itpmlog/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://itprojectmechanic.com/itpmlog</link>
	<description>give your IT Projects a tune-up</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project Management &#8211; Focus on the Basics pt1 – Scope Management</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2008/04/01/pm_focusonthebasics_scope/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2008/04/01/pm_focusonthebasics_scope/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:40:38 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Uncategorized]]></category>
<category>approach</category><category>basics</category><category>IT</category><category>managing</category><category>PM</category><category>project</category><category>stakeholders</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/index.php/2008/04/01/pm_focusonthebasics_scope/</guid>
		<description><![CDATA[Today begins the first in a series of entries about focusing on the basics of Project Management. With all of the “flavors” of Project Management these days (Scrum, Agile, traditional, waterfall, RUP, CMMI, etc) the basic tenets of any PM methodology are the same – help remove risk, ensure optimal performance and deliver the project [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2008/04/01/pm_focusonthebasics_scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Verification support form for the PMP Application</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2008/04/01/experience-verification-support-form-for-the-pmp-application/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2008/04/01/experience-verification-support-form-for-the-pmp-application/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:47:12 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PM]]></category>
<category>IT</category><category>PM</category><category>PMI</category><category>PMP</category><category>process</category><category>project</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/index.php/2008/04/01/experience-verification-support-form-for-the-pmp-application/</guid>
		<description><![CDATA[For many, the task of filling out the PMP certification application can be more daunting than the exam.  Fear not, however, for there is an easier way.
The most laborious task is Section III, the Experience Verification form.  Now, while this form is straightforward, it should help you save time and anixety when you [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2008/04/01/experience-verification-support-form-for-the-pmp-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a quick way to get your stakeholders to reveal their requirements</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/24/heres-a-quick-way-to-get-your-stakeholders-to-reveal-their-requirements/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/24/heres-a-quick-way-to-get-your-stakeholders-to-reveal-their-requirements/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 02:04:48 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Dependencies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Stakeholders]]></category>
<category>consulting</category><category>dependencies</category><category>project</category><category>requirements</category><category>stakeholders</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=19</guid>
		<description><![CDATA[So you&#8217;re managing a project &#8211; you&#8217;ve got stakeholders, and they&#8217;ve got requirements.  Rrrright&#8230;
This whole notion of getting your stakeholders to give up their requirements ought to be straight forward.  You schedule a meeting with the players, setup the stage and they give you their requirements.  Then you wake up, stop dreaming [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/24/heres-a-quick-way-to-get-your-stakeholders-to-reveal-their-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know what project success looks like</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 00:14:41 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Project Success]]></category>
<category>communication</category><category>PM</category><category>project</category><category>requirements</category><category>results</category><category>stakeholders</category><category>success</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=17</guid>
		<description><![CDATA[In the early phases of a project, the team members, stakeholders and sponsors are all focused on the work ahead &#8211; they are gathering requirements, setting up a business case or getting familiar with the product that will be central to the project.  One of the items that doesn&#8217;t get much attention during this [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how to manage &#8220;up&#8221; in any situation</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/18/learning-how-to-manage-up-in-any-situation/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/18/learning-how-to-manage-up-in-any-situation/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 19:43:55 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
<category>about</category><category>approach</category><category>avoid</category><category>communication</category><category>managing</category><category>performance</category><category>PM</category><category>project</category><category>Results</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=15</guid>
		<description><![CDATA[Project managers are all too familiar with how to manage their team’s performance and their projects -this is a core skill you quickly learn and enhance or you die as a PM.
Project managers, in large numbers, are either freaked out by or don&#8217;t know how to manage their leadership, managers and bosses to get the [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/18/learning-how-to-manage-up-in-any-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Truths of IT Project Communication</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/16/communication-for-it-projects/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/16/communication-for-it-projects/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 02:35:53 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Team]]></category>
<category>communication</category><category>PM</category><category>project</category><category>truths</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=14</guid>
		<description><![CDATA[The single most important component of project management is communication.  Communication is also the one area discussed by PMI and the PMBOK the least and largely left to the imagination of Project Managers.  The Standish Group produces a report titled “The Chaos Report” in which they review IT Projects and various aspects of [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/16/communication-for-it-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How PMs Sell</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/13/how-pms-sell/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/13/how-pms-sell/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 18:29:03 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Selling Project Mgmt]]></category>
<category>approach</category><category>avoid</category><category>PM</category><category>process</category><category>project</category><category>Results</category><category>selling</category><category>tool</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=11</guid>
		<description><![CDATA[It isn&#8217;t enough to be right, or to have an idea that will make the problem go away if you are presenting something &#8220;new&#8221;.  In a majority of cases, others (that you work with) are reluctant to believe an idea or position that they aren&#8217;t familiar with.  It&#8217;s not a trust issue, per [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/13/how-pms-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling as a Project Manager</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/09/selling-as-a-project-manager/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/09/selling-as-a-project-manager/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 01:13:07 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Selling Project Mgmt]]></category>
<category>PM</category><category>process</category><category>project</category><category>selling</category><category>skills</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=10</guid>
		<description><![CDATA[In nearly every case, I witness and experience the act of selling as a Project Manager. On a daily basis, I provide to my clients the same exact steps as a consultative sales professional does. There are two distinct differences between the sales professional and the Project Manager:

The Project Manager doesn’t “sell” as a full [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/09/selling-as-a-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management and Selling???</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/pms-and-selling/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/pms-and-selling/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 21:45:50 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Selling Project Mgmt]]></category>
<category>PM</category><category>process</category><category>project</category><category>selling</category><category>skills</category><category>stakeholders</category><category>success</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=9</guid>
		<description><![CDATA[&#160;
&#160;
Most Project Managers think selling as a PM’s skill is some sort of an oxymoron – being a PM is the opposite of selling. You manage and report the facts, deal with estimates and manage a group of people.  The sheer fact of the job limits the ability for a PM to sell, right?
I [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/pms-and-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT PM Blog &#8211; Just getting started</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/just-getting-started/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/just-getting-started/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 07:18:19 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PM]]></category>
<category>about</category><category>PM</category><category>project</category><category>success</category><category>tool</category><category>truths</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=4</guid>
		<description><![CDATA[Welcome to the IT Project Mechanic blog &#8211; a place where far ranging topics are discussed, analyzed and introduced that related to IT Project Management and the business of managing projects.  The first question I can imagine your asking (and it&#8217;s one that I have asked myself) is &#8220;Why another IT Project Management source [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/just-getting-started/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
