<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Project Mechanic &#187; Deployment</title>
	<atom:link href="http://itprojectmechanic.com/itpmlog/index.php/category/it_projects/deployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://itprojectmechanic.com/itpmlog</link>
	<description>give your IT Projects a tune-up</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to know what project success looks like</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 00:14:41 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Project Success]]></category>
<category>communication</category><category>PM</category><category>project</category><category>requirements</category><category>results</category><category>stakeholders</category><category>success</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=17</guid>
		<description><![CDATA[In the early phases of a project, the team members, stakeholders and sponsors are all focused on the work ahead &#8211; they are gathering requirements, setting up a business case or getting familiar with the product that will be central to the project. One of the items that doesn&#8217;t get much attention during this initiation [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

