<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Project Mechanic &#187; Leadership</title>
	<atom:link href="http://itprojectmechanic.com/itpmlog/index.php/category/management/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://itprojectmechanic.com/itpmlog</link>
	<description>give your IT Projects a tune-up</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How do you define problems your projects are designed to resolve?</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2008/06/10/how-do-you-define-problems-your-projects-are-designed-to-resolve/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2008/06/10/how-do-you-define-problems-your-projects-are-designed-to-resolve/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:08:23 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project Success]]></category>
		<category><![CDATA[Uncategorized]]></category>
<category>about</category><category>IT</category><category>problem</category><category>process</category><category>project</category><category>success</category><category>waste</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/index.php/2008/06/10/how-do-you-define-problems-your-projects-are-designed-to-resolve/</guid>
		<description><![CDATA[When most projects start out they have an identified problem that is driving the effort. Every project I&#8217;ve been a part of, or can think of for that matter, has at it&#8217;s core a problem, perceived problem or need that is moving people to action. I believe that a large number of these projects are [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2008/06/10/how-do-you-define-problems-your-projects-are-designed-to-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the PMO, Portfolios and the expectations game&#8230;</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2008/03/18/the-pmo-portfolios-and-the-expectations-game/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2008/03/18/the-pmo-portfolios-and-the-expectations-game/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:25:25 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Results]]></category>
<category>communication</category><category>consulting</category><category>pmo</category><category>portfolio</category><category>ppm strategy tools</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/index.php/2008/03/18/the-pmo-portfolios-and-the-expectations-game/</guid>
		<description><![CDATA[Having implemented a &#8220;few&#8221; PMOs, I can share a phenomenon that many of you can relate to &#8211; the notion that &#8220;Portfolio Management&#8221; or &#8220;the PMO&#8221; is going to make an IT department&#8217;s situation different because of their existence. I can sadly say that I&#8217;ve heard too many seat pocket ideas (like those found holding [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2008/03/18/the-pmo-portfolios-and-the-expectations-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is this happening?!?!?</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2008/03/12/why-is-this-happening/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2008/03/12/why-is-this-happening/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:03:51 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Tune-Ups]]></category>
<category>IT</category><category>PM</category><category>problem</category><category>process</category><category>project</category><category>Results</category><category>stakeholders</category><category>success</category><category>troubled</category><category>WBS</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/index.php/2008/03/12/why-is-this-happening/</guid>
		<description><![CDATA[Every PM I have met along my journey has had at least one, if not a few, projects that could be modestly described as troubled. In fact, I think this is a pretty standard occurrence in the Project Manager ranks &#8211; there are projects that despite our best efforts, quality training and experience, spend a [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2008/03/12/why-is-this-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting article on SearchCIO.com &#8211; CIO &amp; the PPM Strategy</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2008/03/10/30/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2008/03/10/30/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:25:30 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PM_Software]]></category>
<category>ppm strategy tools</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/index.php/2008/03/10/30/</guid>
		<description><![CDATA[I was surfing the blogosphere and ran across an article about how Project and Portfolio Management strategy (and software) are musts for CIOs in hard times &#8211; I would argue that the belt tightening in lean times and the wild-wild-west rules when times are good is all the more reason to invest in PPM tools [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2008/03/10/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know what project success looks like</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 00:14:41 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Project Success]]></category>
<category>communication</category><category>PM</category><category>project</category><category>requirements</category><category>results</category><category>stakeholders</category><category>success</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=17</guid>
		<description><![CDATA[In the early phases of a project, the team members, stakeholders and sponsors are all focused on the work ahead &#8211; they are gathering requirements, setting up a business case or getting familiar with the product that will be central to the project. One of the items that doesn&#8217;t get much attention during this initiation [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/22/how-to-know-what-project-success-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how to manage &#8220;up&#8221; in any situation</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/18/learning-how-to-manage-up-in-any-situation/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/18/learning-how-to-manage-up-in-any-situation/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 19:43:55 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
<category>about</category><category>approach</category><category>avoid</category><category>communication</category><category>managing</category><category>performance</category><category>PM</category><category>project</category><category>Results</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=15</guid>
		<description><![CDATA[Project managers are all too familiar with how to manage their team’s performance and their projects -this is a core skill you quickly learn and enhance or you die as a PM. Project managers, in large numbers, are either freaked out by or don&#8217;t know how to manage their leadership, managers and bosses to get [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/18/learning-how-to-manage-up-in-any-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT PM Blog &#8211; Just getting started</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/just-getting-started/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/just-getting-started/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 07:18:19 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT Projects]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PM]]></category>
<category>about</category><category>PM</category><category>project</category><category>success</category><category>tool</category><category>truths</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=4</guid>
		<description><![CDATA[Welcome to the IT Project Mechanic blog &#8211; a place where far ranging topics are discussed, analyzed and introduced that related to IT Project Management and the business of managing projects. The first question I can imagine your asking (and it&#8217;s one that I have asked myself) is &#8220;Why another IT Project Management source of [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/08/just-getting-started/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

