<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Project Mechanic &#187; Team</title>
	<atom:link href="http://itprojectmechanic.com/itpmlog/index.php/category/pm/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://itprojectmechanic.com/itpmlog</link>
	<description>give your IT Projects a tune-up</description>
	<lastBuildDate>Mon, 29 Jun 2009 19:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple ways to find the problem (whatever it is)</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2008/03/06/simple-ways-to-find-the-problem-whatever-it-is/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2008/03/06/simple-ways-to-find-the-problem-whatever-it-is/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:14:29 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General Maintenance]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Team]]></category>
<category>brainstorm</category><category>IT</category><category>PM</category><category>problem</category><category>process</category><category>project</category><category>simple</category><category>skills</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/index.php/2008/03/06/simple-ways-to-find-the-problem-whatever-it-is/</guid>
		<description><![CDATA[I would say that my job, as a project manager, constitutes a mix of the following: project chaperone, creative solution-maker and thorough problem surveyor.  There are other bits, but I was left on an island with a mega-bank as my client and only three things would be left out of my bag of tricks, [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2008/03/06/simple-ways-to-find-the-problem-whatever-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Truths of IT Project Communication</title>
		<link>http://itprojectmechanic.com/itpmlog/index.php/2007/07/16/communication-for-it-projects/</link>
		<comments>http://itprojectmechanic.com/itpmlog/index.php/2007/07/16/communication-for-it-projects/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 02:35:53 +0000</pubDate>
		<dc:creator>CrisRogers</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Team]]></category>
<category>communication</category><category>PM</category><category>project</category><category>truths</category>
		<guid isPermaLink="false">http://itprojectmechanic.com/itpmlog/?p=14</guid>
		<description><![CDATA[The single most important component of project management is communication.  Communication is also the one area discussed by PMI and the PMBOK the least and largely left to the imagination of Project Managers.  The Standish Group produces a report titled “The Chaos Report” in which they review IT Projects and various aspects of [...]]]></description>
		<wfw:commentRss>http://itprojectmechanic.com/itpmlog/index.php/2007/07/16/communication-for-it-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
